Availability: | |
---|---|
Product Name | Gibberellic Acid |
Synonyms | 2,4a,7-Trihydroxy-1-methyl-8-methylenegibb-3-ene-1,10-dicarboxylic acid 1,4a-lacto; Gibberellic acid GA-3; (3S,3aR,4S,4aR,7S,9aR,9bR,12S)-7,12-dihydroxy-3-methyl-6-methylene-2-oxoperhydro-4a,7-methano-9b,13-propenoazuleno[1,2-b]furan-4-carboxylic acid; Gibberellic Acid (1.06020); Gibberellic Acid A3; Gibberellin Acid; GA3; (1S,2S,4aR,4bR,7S,9aS,10S,10aR)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; (2S,4aR,4bR,9aS,10S,10aR)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; (2S,4aR,4bR,7S,9aS,10S,10aR)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; 2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; (1R,2R,4aS,4bS,7R,9aR,10S,10aS)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; (1S,2S,4aR,4bR,7S,9aS,10S,10aR)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxododecahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid |
Molecular Formula | C19H22O6 |
Molecular Weight | 346.38 |
CAS Registry Number | 77-6-5 |
Molecular Structure | |
Product Application | It is used as a plant growth regulator. |
Gibberellic acid, also known as GA3, is a plant growth regulator with the CAS number 77-06-5 .
Its molecular formula C19H22O6, having a molar mass of 346.38. Typically found as white crystals or powder, it is soluble in alcohol, ketones, and esters but insoluble in water.
With a density of 1.34 g/cm3 (20°C) and a melting point of 227°C, it demonstrates stability under dry, closed storage conditions but is unstable in aqueous solutions, particularly under alkaline conditions.
This compound serves as an efficient plant growth promoter, facilitating crop growth, early maturation, and enhanced yield and quality.
It breaks dormancy in seeds, tubers, and bulbs, promoting germination and reducing shedding of buds, flowers, and fruits.
It finds applications across various crops such as rice, wheat, cotton, fruits, and vegetables, aiding in growth, germination, flowering, and fruiting.
However, excessive use may lead to adverse effects like yellowing and elongation of branches, reducing yield.
Gibberellic acid is generally non-toxic to humans and animals, with an LD50 in mice exceeding 25000mg/kg orally. It exhibits no teratogenic or mutagenic effects but requires caution during handling to prevent ingestion or contact with eyes, requiring thorough rinsing in case of exposure.
Product Name | Gibberellic Acid |
Synonyms | 2,4a,7-Trihydroxy-1-methyl-8-methylenegibb-3-ene-1,10-dicarboxylic acid 1,4a-lacto; Gibberellic acid GA-3; (3S,3aR,4S,4aR,7S,9aR,9bR,12S)-7,12-dihydroxy-3-methyl-6-methylene-2-oxoperhydro-4a,7-methano-9b,13-propenoazuleno[1,2-b]furan-4-carboxylic acid; Gibberellic Acid (1.06020); Gibberellic Acid A3; Gibberellin Acid; GA3; (1S,2S,4aR,4bR,7S,9aS,10S,10aR)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; (2S,4aR,4bR,9aS,10S,10aR)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; (2S,4aR,4bR,7S,9aS,10S,10aR)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; 2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; (1R,2R,4aS,4bS,7R,9aR,10S,10aS)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxo-1,2,4b,5,6,7,8,9,10,10a-decahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid; (1S,2S,4aR,4bR,7S,9aS,10S,10aR)-2,7-dihydroxy-1-methyl-8-methylidene-13-oxododecahydro-4a,1-(epoxymethano)-7,9a-methanobenzo[a]azulene-10-carboxylic acid |
Molecular Formula | C19H22O6 |
Molecular Weight | 346.38 |
CAS Registry Number | 77-6-5 |
Molecular Structure | |
Product Application | It is used as a plant growth regulator. |
Gibberellic acid, also known as GA3, is a plant growth regulator with the CAS number 77-06-5 .
Its molecular formula C19H22O6, having a molar mass of 346.38. Typically found as white crystals or powder, it is soluble in alcohol, ketones, and esters but insoluble in water.
With a density of 1.34 g/cm3 (20°C) and a melting point of 227°C, it demonstrates stability under dry, closed storage conditions but is unstable in aqueous solutions, particularly under alkaline conditions.
This compound serves as an efficient plant growth promoter, facilitating crop growth, early maturation, and enhanced yield and quality.
It breaks dormancy in seeds, tubers, and bulbs, promoting germination and reducing shedding of buds, flowers, and fruits.
It finds applications across various crops such as rice, wheat, cotton, fruits, and vegetables, aiding in growth, germination, flowering, and fruiting.
However, excessive use may lead to adverse effects like yellowing and elongation of branches, reducing yield.
Gibberellic acid is generally non-toxic to humans and animals, with an LD50 in mice exceeding 25000mg/kg orally. It exhibits no teratogenic or mutagenic effects but requires caution during handling to prevent ingestion or contact with eyes, requiring thorough rinsing in case of exposure.